| Bible | Jn1:1 | Jn1:18 | Ac20:28 | Rom9:5 | 2Thess1:12 | Tit2:13 | Heb1:8 | 2Pet1:1 | |
| King James | YES | NO | YES | NO | NO | NO | YES | NO | |
| Revised Version | YES | NO | YES | NO | NO | YES | YES | YES | |
| RV mg. | YES | NO | NO | NO | NO | ||||
| Revised Standard Ver | YES | NO | NO | NO | NO | YES | YES | YES | |
| RSV mg. | YES | NO | YES | NO | NO | NO | |||
| New English Bible | NO | NO | NO | NO | NO | YES | YES | YES | |
| NEB mg. | YES | NO | YES | NO | NO | ||||
| Moffatt | NO | NO | NO | NO | NO | NO | NO | YES | |
| The Message* | YES | NO | YES | YES? | NO | YES | YES | YES | |
| Goodspeed | NO | NO | YES | NO | NO | YES | NO | YES | |
| Translator's N.T. | NO | NO | NO | NO | NO | YES | YES | YES | |
| Good News Bible* | YES | NO | NO | NO | YES | YES | YES | ||
| GNB mg.* | NO | NO | YES | ||||||
| 21st Century NT Literal | NO | NO | N/A | N/A | NO | NO | NO | NO | |
| 21st Century NT Free | NO | NO | NO | NO | NO | NO | NO | NO | |
| New International Ver | YES | YES | YES | YES | NO | YES | YES | YES | |
| NIV mg. | NO | NO | NO | YES | |||||
| New World Trans | NO | NO | NO | NO | NO | NO | NO | NO | |
| Modern Lang.Bib | YES | NO | YES | YES | NO | YES | YES | YES | |
| Jerusalem Bib | YES | NO | YES | NO | NO | YES | YES | YES | |
| New Amer.Stan.Bib. | YES | NO | YES | NO | NO | YES | YES | YES | |
| Amer.Stan.Ver | YES | NO | NO | NO | NO | NO | YES | NO | |
| ASV mg. | NO | ||||||||
| Young`s | YES | NO | YES | NO | YES | YES | YES | YES | |
| An Inclusive Ver.* | YES | YES | NO | NO | NO | YES | YES | YES | |
| An Inclusive mg. | NO | YES | YES | NO | NO | NO | |||
| New RSV | YES | YES | NO | NO | NO | YES | YES | YES | |
| NRSV mg. | NO | YES | YES | NO | NO | NO | |||
| New Amer.Bib | YES | YES | YES | NO | NO | NO | YES | YES | |
| NAB mg. | NO | NO | |||||||
| Revised NAB | YES | YES | YES | NO | YES | NO | YES | YES | |
| RNAB mg | NO | NO | NO | YES | NO | ||||
| New Jerusalem | YES | NO | NO | NO | YES | YES | YES | ||
| Catholic Con.Doc. | YES | NO | YES | NO | NO | YES | YES | YES | |
| Amplified Bib | YES | NO | YES | NO | YES | YES | YES | ||
| Darby | YES | NO | NO | NO | YES | YES | YES | ||
| S.T.Byington | YES | NO | YES | NO | NO | YES | NO | YES | |
| Beck | YES | YES | YES | YES | YES | YES | YES | YES | |
| Cotton Patch* | NO | NO | N/A | NO | YES | NO | NO | YES | |
| Williams N.T. | Yes | YES | NO | NO | YES | YES | YES | ||
| Contemp.Eng.Ver.* | YES | YES | NO | NO | NO | YES | YES | YES | |
| CEV mg.* | YES | YES | NO | ||||||
| Diaglott | NO | NO | YES | NO | YES | YES | YES | YES | |
| Concordant Lit.N.T. | YES | NO | YES | NO | NO | NO | YES | NO | |
| Rotherham | YES | NO | YES | NO | YES | NO | YES | YES | |
| Bib.Basic Eng. | YES | NO | YES | NO | YES | YES | YES | ||
| Knox | YES | NO | YES | YES | NO | YES | YES | YES | |
| Revised Version-Parkinson | NO | NO | NO | NO | NO | NO | YES | NO | |
| Living Bib.* | YES | NO | YES | NO | NO | YES | YES | YES | |
| Weymouth | YES | NO | YES | NO | NO | YES | YES | NO | |
| Simple Eng.Bib | NO | NO | NO | NO | NO | YES | YES | NO | |
| Worrell | YES | NO | YES | NO | YES | NO | YES | YES | |
| New Century Ver* | YES | YES | YES | YES | No | YES | YES | YES | |
| NCV mg.* | NO | NO | |||||||
| Revised Eng.Bib | NO | NO | NO | NO | NO | YES | YES | YES | |
| Phillips* | YES | NO | YES | YES | NO | NO | YES | NO | |
| Montgomery N.T. | YES | YES | NO | YES | YES | YES | |||
| Jewish N.T. | YES | NO | NO | NO | NO | NO | YES | NO | |
| Schonfield | NO | NO | NO | NO | NO | NO | YES | NO | |
| Douay | YES | NO | YES | NO | NO | NO | YES | YES | |
| Kingdom Interlinear | NO | NO | NO | NO | NO | NO | NO | NO | |
| King JamesII | YES | NO | YES | YES | NO | YES | YES | NO | |
| Deaf* | YES | YES | YES | YES | NO | YES | YES | YES | |
| Unvarnished NT | NO | NO | YES | NO | YES | YES | NO | YES | |
| God`s Word* | YES | NO | YES | YES | YES | YES | YES | YES | |
| Geneva | YES | NO | YES | YES | NO | NO | YES | NO | |
| Lamsa | YES | NO | NO | YES | NO | NO | YES | NO | |
| Cath.RSV | Yes | NO | NO | YES | NO | YES | YES | YES | |
| YES | NO | YES | YES | N/A | YES | YES | N/A | ||
| Wuest* | YES | YES | NO | YES | YES | YES | |||
| Webster | YES | NO | YES | NO | NO | NO | YES | NO | |
| YES | YES | NO | YES | NO | YES | YES | YES | ||
| YES | NO | YES | YES | NO | NO | YES | YES | ||
| New Living* | YES | YES | YES | YES | YES | YES | YES | YES | |
| NIrV | YES | YES | YES | YES | NO | YES | YES | YES | |
| Wesley Trans. | YES | NO | YES | NO | NO | NO | YES | YES | |
| Inclusive Lang. NT* | YES | NO | NO | NO | NO | YES | YES | YES | |
| New Life Ver.* | YES | NO | YES | NO | NO | NO | YES | YES | |
| Kleist&Lilly | YES | NO | YES | YES | NO | YES | YES | NO | |
| Lattimore | YES | NO | YES | NO | NO | NO | YES | YES | |
| Newcome | NO | NO | NO | NO | NO | NO | NO | NO | |
| Tyndale | YES | NO | YES | N/A | NO | NO | NO | YES | |
| Aitken 1782 | YES | NO | YES | N/A | N/A | NO | YES | NO | |
| Fenton | YES | NO | NO | NO | NO | NO | NO | YES |
*=Paraphrased Bibles
No comments:
Post a Comment